PRISM Stock Indexes | Current Value | % Change (Daily) | % Change (Inception) |
---|---|---|---|
AI Datacenter and Infrastructure | $539.50 | -0.4% | 439.5% |
AdTech and Media | $155.10 | -0.2% | 55.1% |
Biotech | $126.80 | -0.8% | 26.8% |
Cannabis | $100.50 | -1.3% | 0.5% |
Consumer Products | $115.60 | -0.4% | 15.6% |
EV | $69.90 | -1% | -30.1% |
Global Health | $305.10 | -0% | 205.1% |
Healthcare | $74.90 | -0.2% | -25.1% |
NextGen Tech & AI | $198.90 | -0.3% | 98.9% |
New Energy | $77.90 | 0.4% | -22.1% |
MedDevices | $133.20 | -0.3% | 33.2% |
Mental Health | $69.70 | -1.2% | -30.3% |
Oil & Gas | $94.50 | -0.9% | -5.5% |
Pharmaceuticals | $158.40 | -0.9% | 58.4% |
Psychedelics | $230.40 | 0% | 130.4% |
Weight Loss | $202.30 | -0.7% | 102.3% |
Women’s Health | $138.90 | 0.2% | 38.9% |
Top % Gainers | % Change |
---|---|
TSSI | 1.866% |
IHRT | 5.43% |
CMMB | 10.309% |
BGXX | 11.184% |
BRLT | 3.333% |
NKLA | 10.744% |
ALGS | 8.32% |
CCLD | 5.283% |
FTFT | 17.21% |
MAXN | 7.568% |
STIM | 7.895% |
BNOX | 4.587% |
TUSK | 5.363% |
RIGL | 16.023% |
MNMD | 9.908% |
VERU | 15.61% |
AGRX | 3.425% |
Top % Losers | % Change (Inception) |
---|---|
FLNC | -7.317% |
AENT | -18.35% |
NRBO | 0% |
LFLY | -60.897% |
BODI | -10.822% |
SES | -10.577% |
BCLI | -5.025% |
BMRA | -9.348% |
TWKS | 0% |
SPWR | -5.466% |
MBOT | -7.865% |
SEEL | 0% |
ICD | -9.877% |
TFFP | -60.049% |
SPRC | -16.806% |
CRBP | -9.146% |
SERA | -2.727% |
The holiday season has kicked off and is now in full swing as consumers pulled out their pocketbooks to make their Black Friday and Cyber Monday purchases. It comes as no surprise that Black Friday had more success from online sales than in-store. According to Mastercard SpendingPulse, this Black Friday online sales surged 14.6% year-over-year (y/y), significantly outpacing in-store sales, which rose a modest 0.7%. Cyber Mondayreinforced online retail strength with Adobe Analytics reporting Americans spent $13.3Bn, up 7.3% from last year. Besides the convenience, the online sales uptick is attributed to steeper discounts and a persistent push from retailers that included mass emailing, push notifications, chat bot assistance and ‘buy now, pay later’ services which hit $991M in spending. (more…)
$CHPT is leading the Prism MarketView EV index today after the company narrowed its net loss and posted higher-than-expected revenue in its fiscal third quarter
$CAPR is the biggest laggard of the Prism MarketView Biotech index and is trading at the lower end of its range over the past couple of months which looks to be an important support level in the near term.
$ESPR is leading the Prism MarketView Public Health Index after the company said it has filed new submissions to Health Canada for Nexletol and Nexlizet, non-statin medications that reduce low-density lipoprotein cholesterol and cardiovascular risk.
$UPST down a bit today after a downgrade from J.P. Morgan
$CCLD is leading the Prism MarketView Healthcare index and is trading at its highs for the year.
$PTON is the leader of the Prism MarketView Consumer Products index today and is making 52 week highs as it continues its strong performance since August